Full Article

  • Twitter Icon
  • Email Icon
  • Comments Icon
  • Facebook Icon

The World's Highest Paid Sports Figures

The World s Highest Paid Sports Figures
Date Posted: Wednesday, June 12th, 2019

#1 Lionel Messi $127 M Soccer

#2 Cristiano Ronaldo $109 M $65 M $44 M Soccer

#3 Neymar $105 M $75 M $30 M Soccer

#4 Canelo Alvarez $94 M $92 M $2 M Boxing

#5 Roger Federer $93.4 M $7.4 M $86 M Tennis

#6 Russell Wilson $89.5 M $80.5 M $9 M Football

#7 Aaron Rodgers $89.3 M $80.3 M $9 M Football

#8 LeBron James $89 M $36 M $53 M Basketball

#9 Stephen Curry $79.8 M $37.8 M $42 M Basketball

#10 Kevin Durant $65.4 M $30.4 M $35 M Basketball

#11 Tiger Woods $63.9 M $9.9 M $54 M Golf

#12 Ben Roethlisberger $55.5 M $54.5 M $1 M Football

#13 Lewis Hamilton $55 M $45 M $10 M Auto Racing

#13 Anthony Joshua $55 M $45 M $10 M Boxing

#13 Khalil Mack $55 M $54 M $1 M Football

#16 Russell Westbrook $53.7 M $35.7 M $18 M Basketball

#17 Novak Djokovic $50.6 M $20.6 M $30 M Tennis

#17 Mike Trout $50.6 M $47.6 M $3 M Baseball

#19 Phil Mickelson $48.4 M $12.4 M $36 M Golf

#20 James Harden $47.7 M $30.7 M $17 M Basketball

#21 Conor McGregor $47 M $32 M $15 M Mixed Martial Arts

#22 DeMarcus Lawrence $46.9 M $46.8 M $150 K Football

#23 Bryce Harper $44.5 M $38 M $6.5 M Baseball

#24 Chris Paul $43.8 M $35.8 M $8 M Basketball

#25 Kyrie Irving $43.3 M $20.3 M $23 M Basketball

#26 Giannis Antetokounmpo $43.2 M $24.2 M $19 M Basketball

#27 Drew Brees $42.4 M $26.4 M $16 M Football

#28 Aaron Donald $41.4 M $40.9 M $500 K Football

#29 Damian Lillard $41.1 M $28.1 M $13 M Basketball

#30 Sebastian Vettel $40.3 M $40 M $300 K Auto Racing

#31 Blake Griffin $39.1 M $32.1 M $7 M Basketball

#32 Rory McIlroy $39 M $8 M $31 M Golf

#33 Paul George $38.6 M $30.6 M $8 M Basketball

#34 Brandin Cooks $38 M $37.5 M $500 K Football

#35 Kei Nishikori $37.3 M $4.3 M $33 M Tennis

#36 Nick Foles $35.8 M $33.8 M $2 M Football

#37 Rafael Nadal $35 M $9 M $26 M Tennis

#38 Manny Machado $34.8 M $34.3 M $500 K Baseball

#39 Anthony Davis $34.6 M $25.6 M $9 M Basketball

#40 Gordon Hayward $34.3 M $31.3 M $3 M Basketball

#40 Klay Thompson $34.3 M $19.3 M $15 M Basketball

#42 Carmelo Anthony $34 M $28 M $6 M Basketball

#43 Kyle Lowry $33.8 M $32.3 M $1.5 M Basketball

#44 Paul Pogba $33 M $29 M $4 M Soccer

#45 DeMar DeRozan $32.8 M $27.8 M $5 M Basketball

#46 Andres Iniesta $32.5 M $30 M $2.5 M Soccer

#47 Justin Rose $32.4 M $18.4 M $14 M Golf

#48 Joel Embiid $32.1 M $25.6 M $6.5 M Basketball

#49 Al Horford $32 M $29 M $3 M Basketball

#50 David Price $31.7 M $30.7 M $950 K Baseball

#51 Mike Conley, Jr. $31.5 M $30.5 M $1 M Basketball

#52 Jordan Spieth $31.1 M $2.1 M $29 M Golf

#53 Alexis Sánchez $30.8 M $28.3 M $2.5 M Soccer

#54 Clayton Kershaw $30.7 M $30 M $700 K Baseball

#55 Kylian Mbappe $30.6 M $26.6 M $4 M Soccer

#56 Deontay Wilder $30.5 M $30 M $500 K Boxing

#57 Trey Flowers $30.2 M $30 M $250 K Football

#57 Mesut Ozil $30.2 M $23.7 M $6.5 M Soccer

#59 Paul Millsap $30.1 M $29.6 M $500 K Basketball

#60 Matt Ryan $29.8 M $24.8 M $5 M Football

#61 Justin Verlander $29.5 M $28.5 M $1 M Baseball

#62 Yoenis Cespedes $29.4 M $29 M $400 K Baseball

#63 Miguel Cabrera $29.2 M $28.7 M $500 K Baseball

#63 Serena Williams $29.2 M $4.2 M $25 M Tennis

#65 Geno Atkins $29.1 M $29 M $75 K Football

#66 Oscar $29 M $27 M $2 M Soccer

#66 Earl Thomas $29 M $28.5 M $500 K Football

#68 Jake Arrieta $28.8 M $28.3 M $500 K Baseball

#68 C.J. McCollum $28.8 M $25.8 M $3 M Basketball

#70 Kawhi Leonard $28.7 M $23.2 M $5.5 M Basketball

#71 Kevin Love $28.4 M $24.4 M $4 M Basketball

#72 Justin Houston $28.2 M $28 M $200 K Football

#73 Albert Pujols $28 M $27.3 M $700 K Baseball

#74 Dwight Howard $27.8 M $24.3 M $3.5 M Basketball

#75 Antoine Griezmann $27.7 M $23.2 M $4.5 M Soccer

#76 Jrue Holiday $27.6 M $27.1 M $500 K Basketball

#77 Giancarlo Stanton $27.4 M $25.4 M $2 M Baseball

#78 Steven Adams $27.2 M $24.2 M $3 M Basketball

#79 Gareth Bale $27.1 M $20.6 M $6.5 M Soccer

#79 Bradley Beal $27.1 M $25.6 M $1.5 M Basketball

#81 Tom Brady $27 M $15 M $12 M Football

#82 Andrew Luck $26.9 M $24.1 M $2.8 M Football

#82 C.J. Mosley $26.9 M $26.7 M $150 K Football

#84 Felix Hernandez $26.6 M $26.3 M $300 K Baseball

#85 Odell Beckham, Jr. $26.5 M $21.5 M $5 M Football

#85 Otto Porter, Jr. $26.5 M $26 M $500 K Basketball

#87 Andre Drummond $26.4 M $25.4 M $1 M Basketball

#88 Harrison Barnes $26.3 M $24.8 M $1.5 M Basketball

#89 Nikola Jokic $26.2 M $25.5 M $750 K Basketball

#89 Hassan Whiteside $26.2 M $25.4 M $750 K Basketball

#91 Andrew Wiggins $26.1 M $25.5 M $600 K Basketball

#92 Manny Pacquiao $26 M $24 M $2 M Boxing

#93 Saquon Barkley $25.8 M $21.3 M $4.5 M Football

#94 J.D. Martinez $25.6 M $24.9 M $700 K Baseball

#95 Gennady Golovkin $25.5 M $23 M $2.5 M Boxing

#96 Joey Votto $25.4 M $25.1 M $300 K Baseball

#97 Jon Lester $25.3 M $25 M $300 K Baseball

#98 Marc Gasol $25.1 M $24.1 M $1 M Basketball

#98 Mohamed Salah $25.1 M $16.1 M $9 M Soccer

#100 Virat Kohli $25 M $4 M $21 M Cricket

Source: forbes.com

Date Posted: Wednesday, June 12th, 2019 , Total Page Views: 1656

Become A Supporter

Got A Story To Share?

Got A Story To Share? Click here to submit your story to us.

News

Submitted By Readers

Opinion

  • Facebook Icon
  • Comments Icon
  • Email Icon
  • Twitter Icon